Weather1 9.02 Antivirus Report

Antivirus report for Weather1.exe (6.20 MB)
Download3k has downloaded and tested version 9.02 of Weather1 on 21 Jul 2018 using only the best antivirus engines available Today.

We have found it to be clean of any form of badware (viruses, spyware, adware, etc.). You can view the full scan logs below.

We will test Weather1 again on the next version release so make sure you check back for updated reports in the near future.
  • Avast:

    Clean
  • Avira:

    Clean
  • Kaspersky:

    Clean
  • McAfee:

    Clean
  • NOD32:

    Clean

Detailed logs

click + to expand log
Avast scan report: Clean
Weather1.exe|>splash.bmp OK
Weather1.exe|>presetup\README.TXT OK
Weather1.exe|>presetup\LICENSE.TXT OK
Weather1.exe|>presetup\weather2_flat.bmp OK
Weather1.exe|>plugins\0\StdUI.dll OK
Weather1.exe|>plugins\0\lng\Enu.lng OK
Weather1.exe|>db.pdb OK
Weather1.exe|>main.pdb OK
Weather1.exe|>lng\Enu.lng OK
Weather1.exe|>Uninstall.exe OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\0\Weather1.exe|>[Embedded_R#IPWORKS5_HTTP_DTA] OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\0\Weather1.exe|>[Embedded_R#IPWORKS5_IPINFO_DTA] OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\0\Weather1.exe|>[Embedded_R#IPWORKS5_SMTP_DTA] OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\0\Weather1.exe|>[Embedded_R#IPWORKS5_XMLP_DTA] OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\0\Weather1.exe OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\2\cams.txt OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\3\tvsta.txt OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>#IDXHDR OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>#IVB OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>#STRINGS OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>#SYSTEM OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>#TOPICS OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>#URLSTR OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>#URLTBL OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>$OBJINST OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>$WWKeywordLinks\BTree OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>$WWKeywordLinks\Data OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>$WWKeywordLinks\Map OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>$WWKeywordLinks\Property OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs10.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs11.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs12.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs13.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs14.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs15.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs16.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs17.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs18.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs19.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs20.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs21.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs25.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs26.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs27.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs28.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs29.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs30.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs31.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs40.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs50.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs51.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs52.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs53.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs55.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>html\hs60.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>images\lakefrz.png OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>images\lightn3.png OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>images\W1ban_white.png OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>Weather1.hhc OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm|>Weather1.hhk OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\4\Weather1.chm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\5\Wx1ie.exe OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\6\README.TXT OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\7\chanceflurries.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\8\tstorms.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\9\sunny.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\10\snow.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\11\sleat.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\12\rain.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\13\partlysunny.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\14\partlycloudy.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\15\nt_unknown.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\16\nt_tstorms.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\17\nt_sunny.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\18\nt_snow.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\19\nt_sleat.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\20\nt_rain.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\21\nt_partlysunny.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\22\nt_partlycloudy.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\23\nt_mostlysunny.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\24\nt_mostlycloudy.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\25\nt_hazy.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\26\nt_flurries.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\27\nt_cloudy.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\28\nt_clear.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\29\nt_chancetstorms.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\30\nt_chancesnow.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\31\nt_chancesleat.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\32\nt_chancerain.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\33\nt_chanceflurries.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\34\mostlysunny.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\35\mostlycloudy.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\36\hazy.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\37\flurries.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\38\cloudy.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\39\clear.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\40\chancetstorms.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\41\chancesnow.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\42\chancesleat.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\43\chancerain.GIF OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\44\unknown.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\46\Wx1err.log OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\47\forecast.html OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\50\border.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\51\titlebutton.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\52\rect.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\53\menuitem.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\54\color-change.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\55\color.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\56\button.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\57\tutorial.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\58\desktop.ico OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\59\default.ini OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\60\wx1basic.ini OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\61\paramtree.bin OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\62\xp_metal.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\63\xp_blue.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\64\watercolor_silver.theme OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\65\watercolor_olive.theme OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\66\watercolor.theme OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\67\watercolor.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\68\Tusk.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\69\swing.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\70\steel.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\71\qnx.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\72\profskin.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\73\plex.theme OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\74\plex.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\75\pencil.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\76\metallic.theme OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\77\macos.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\78\luna.theme OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\79\longhorn.theme OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\80\Kromo_zone.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\81\kde.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\82\jezz.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\83\homestead.theme OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\84\Futuralll.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\85\elegant99.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\86\ecliptic.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\87\devoir.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\88\cell_shaded.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\89\beos.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\90\aqua.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\91\alien.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\92\xp_stead.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\93\default.mskn OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\94\xmlnews.txt OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\95\thirty.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\96\tempis.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\97\sixty.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\98\seventy.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\99\s19.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\100\s18.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\101\s17.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\102\s16.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\103\s15.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\104\s14.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\105\s13.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\106\s12.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\107\s11.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\108\s10.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\109\s9.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\110\s8.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\111\s7.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\112\s6.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\113\s5.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\114\s4.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\115\s3.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\116\s2.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\117\s1.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\118\s0.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\119\pager.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\120\ninety.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\121\mnupopup.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\122\mnucmd.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\123\minus.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\124\Min.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\125\Max.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\126\hundred.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\127\forty.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\128\fifty.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\129\eighty.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\130\degrees.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\131\close.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\132\and.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\133\twenty.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\134\heatindex.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\135\gridSettings.ini OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\136\main_template.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\137\clouds.jpg OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\138\warning.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\139\sws.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\140\windchill.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\141\wx1.dll OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\142\BORLNDMM.dll OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\143\main_template_backup.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\144\main_template_style.css OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\145\W1SideImg.exe|>[Embedded:ipw79B9.tmp] OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\145\W1SideImg.exe|>[Embedded_R#IPWORKS5_HTTP_DTA] OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\145\W1SideImg.exe OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\146\Snow.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\147\Scattered_Clouds.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\148\Rain.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\149\Partly_Cloudy.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\150\Overcast.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\151\Mostly_Cloudy.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\152\Haze.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\153\Fog.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\154\Drizzle.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\155\Clear.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\156\Thunderstorm.wav OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\157\minimal_template.htm OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\158\dot_clear.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\160\sleet.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\161\Weather1.ini OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\162\nt_chancesleet.gif OK
Weather1.exe|>data\{D0D79CC5-5ECE-4BA7-B882-50B5D6B0CEA1}\163\chancesleet.gif OK
Weather1.exe OK
#
# Number of scanned files: 219
# Number of scanned folders: 0
# Number of infected files: 0
# Total size of scanned files: 20606178
# Virus database: 180708-0, 07/08/18
# Total scan time: 0:0:35

















Avira scan report: Clean
Avira / Windows Version 1.9.161.2
Copyright (c) 2010 by Avira GmbH
All rights reserved.

engine set: 8.3.52.30
VDF Version: 7.15.1.170


Scan start time: 7/22/2018 1:37:53 AM
Command line: g:\scancl.exe --nombr --showall --verboselog /a /z /s --log=output.tmp Weather1.exe

configuration file: g:\scancl.conf
Weather1.exe
Date: 22.07.2018 Time: 01:37:40 Size: 6501758



Statistics :
Directories............... : 0
Files..................... : 1
Infected.............. : 0
Warnings.............. : 0
Suspicious............ : 0
Infections................ : 0
Time...................... : 00:00:09


















Kaspersky scan report: Clean
; --- Settings ---
; Action on detect: Disinfect automatically
; Scan objects: All objects
; Use iChecker: No
; Use iSwift: No
; Try disinfect: No
; Try delete: No
; Try delete container: No
; Exclude by mask: No
; Include by mask: No
; Objects to scan:
; "Weather1.exe" Enable = Yes Recursive = No
; ------------------
2018-07-22 01:37:49 Scan_Objects$101099 starting 1%
2018-07-22 01:37:49 Scan_Objects$101099 running 1%
2018-07-22 01:37:49 Weather1.exe packed UPX
2018-07-22 01:37:49 Weather1.exe ok
2018-07-22 01:37:49 Weather1.exe archive GhostInstaller
2018-07-22 01:37:54 Weather1.exe archive CAB
