Blue Cat's FreqAnalyst Pro 2.1 Antivirus Report

Antivirus report for BlueCatFreqAnalystProVST3Demo-x64Setup.exe (23.31 MB)
Download3k has downloaded and tested version 2.1 of Blue Cat's FreqAnalyst Pro on 28 Oct 2021 using only the best antivirus engines available Today.

We have found it to be clean of any form of badware (viruses, spyware, adware, etc.). You can view the full scan logs below.

We will test Blue Cat's FreqAnalyst Pro again on the next version release so make sure you check back for updated reports in the near future.
  • Avast:

    Clean
  • Avira:

    Clean
  • Kaspersky:

    Clean
  • McAfee:

    Clean
  • NOD32:

    Clean

Detailed logs

click + to expand log
Avast scan report: Clean
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>nsis.hdr OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$PLUGINSDIR\modern-wizard.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$PLUGINSDIR\nsDialogs.dll OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$PLUGINSDIR\System.dll OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$PLUGINSDIR\modern-header.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$PLUGINSDIR\cpudesc.dll OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BlueCatFreqAnalystPro_vcredist.exe OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono).vst3 OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\arrow.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\arrow_down_flat.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\arrow_down_flat_hover.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\arrow_focus.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\arrow_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\arrow_slider.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\bg.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\black_box.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\black_box_top.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\black_box_bottom_grad.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\black_box_top_left.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\black_box_extra_center.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\black_box_left.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\black_box_top_grad.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\box.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\box.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\box_bottom.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\box_bottom_left.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\box_bottom_left_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\box_bottom_right.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\box_bottom_right_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\box_left.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\box_top.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\box_top_left.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\box_top_left_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\box_top_right.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\box_top_right_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\buttons\check_box.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\check_box.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\check_box_focus.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\colors.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\colors_fire.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\colors_spectroblue.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\controls.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\cross.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\cross_pushed.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\default.xml OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\extra_widgets.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\fire.xml OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\freqAnalyst pro.svg OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\graph.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\graph_bottom.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\graph_bottom_left.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\graph_bottom_left_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\graph_bottom_right.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\graph_bottom_right_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\graph_center.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\graph_left.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\graph_right.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\graph_top.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\graph_top_left.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\graph_top_left_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\graph_top_right.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\graph_top_right_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\graph_widgets.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\h_slide.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\h_slide_selected.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\h_slider_small.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\h_slider_small_selected.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\hand.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\hand_pushed.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\handle_bottom.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\handle_bottom_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\handle_center.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\handle_center_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\handle_top.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\handle_top_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\hmeter.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\hmeter.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\hmeter_black.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\hmeter_empty_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\hmeter_thumb.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\knob_black.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\knob_black.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\knob_black_hi.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\knob_black_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\knob_black_sym.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\knob_black_sym_hi.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\layout.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\logo.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\logo_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\on_off_button.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\on_off_button.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\on_off_button_focus.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\on_off_button_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\on_off_button_pushed.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\on_off_button_pushed_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\output.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\plus.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\push.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\push_hover.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\reset_push.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\reset_push_hover.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\reset_push_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\screen_size.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\screw_small.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\screw_small_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\slider_small.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\spectro blue.xml OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\spectrogram.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\spectrum.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\square.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\square_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\square_mouse_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\text_value.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\title_bg.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\title_bg.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\title_bg_black.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\title_bg_black_dark.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\title_bg_long.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\title_bg_long_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\tooltip.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\tpl.knob_module.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\tpl.text_button.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\tpl.utils.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\triangle_l.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\triangle_l_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\triangle_r.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\triangle_r_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\v_slider_small.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\v_slider_small_selected.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Mono) data\Skins\vslider.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$INSTDIR\BC FreqAnalystPro 2 VST3(Stereo) data\Skins\vslider_mouse_mask.bmp OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\includes.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\theme.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\buttons\buttons.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\buttons\dropdown80.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\buttons\dropdown80_pushed.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\buttons\dropdown90.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\buttons\dropdown90_hover.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\buttons\dropdown90_pushed.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\buttons\on_off_button.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\buttons\on_off_button_hover.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\buttons\on_off_button_pushed.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\buttons\refresh_button.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\buttons\refresh_button_hover.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\buttons\refresh_button_pushed.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\buttons\status_rect_button80.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\buttons\status_rect_button80_hover.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\buttons\status_rect_button80_pushed.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\background.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\bg_bottom.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\bg_bottom_left.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\bg_bottom_right.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\bg_center.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\bg_left.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\bg_right.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\bg_top.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\bg_top_left.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\bg_top_right.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\bottom_shape.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\bottom_shape_hi.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\decorations.inc OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\handle_bottom.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\handle_center.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\handle_left_bottom.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\handle_left_center.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\handle_left_top.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\handle_right_bottom.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\handle_right_center.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\handle_right_top.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\handle_top.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\screw_small.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\status_bar_center.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\status_bar_left.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\status_bar_right.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\black\bg_bottom.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\black\bg_bottom_left.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\black\bg_bottom_right.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\black\bg_center.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\black\bg_left.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\black\bg_right.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\black\bg_top.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\black\bg_top_left.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\decorations\black\bg_top_right.png OK
BlueCatFreqAnalystProVST3Demo-x64Setup.exe|>$_OUTDIR\DarkBlue-Theme\group_boxes\graph_box.bmp OK
