PresenTense Time Client 5.4 Avast log

Antivirus report for ptdemo.exe (9.34 MB)
Download3k has downloaded and tested version 5.4 of PresenTense Time Client on 4 Feb 2020 using only the best antivirus engines available Today.

We have found it to be clean of any form of badware (viruses, spyware, adware, etc.). You can view the full scan logs below.

We will test PresenTense Time Client again on the next version release so make sure you check back for updated reports in the near future.
  • Avast:

    Clean
  • Avira:

    Clean
  • Kaspersky:

    Clean
  • McAfee:

    Clean
  • NOD32:

    Clean

Detailed logs

click - to collapse log
Avast scan report: Clean
ptdemo.exe|>bfsetup.exe OK
ptdemo.exe|>cplshell.exe OK
ptdemo.exe|>dhcp4_api.dll OK
ptdemo.exe|>license.rtf OK
ptdemo.exe|>ntp4plugin.dll OK
ptdemo.exe|>ntpq.exe OK
ptdemo.exe|>ntpscan.exe OK
ptdemo.exe|>presentense.exe OK
ptdemo.exe|>ptc.ico OK
ptdemo.exe|>PTCHelp.chm|>#IDXHDR OK
ptdemo.exe|>PTCHelp.chm|>#IVB OK
ptdemo.exe|>PTCHelp.chm|>#STRINGS OK
ptdemo.exe|>PTCHelp.chm|>#SYSTEM OK
ptdemo.exe|>PTCHelp.chm|>#TOPICS OK
ptdemo.exe|>PTCHelp.chm|>#URLSTR OK
ptdemo.exe|>PTCHelp.chm|>#URLTBL OK
ptdemo.exe|>PTCHelp.chm|>#WINDOWS OK
ptdemo.exe|>PTCHelp.chm|>$FIftiMain OK
ptdemo.exe|>PTCHelp.chm|>$OBJINST OK
ptdemo.exe|>PTCHelp.chm|>$WWKeywordLinks\BTree OK
ptdemo.exe|>PTCHelp.chm|>$WWKeywordLinks\Data OK
ptdemo.exe|>PTCHelp.chm|>$WWKeywordLinks\Map OK
ptdemo.exe|>PTCHelp.chm|>$WWKeywordLinks\Property OK
ptdemo.exe|>PTCHelp.chm|>1_1relatedtechnology.htm OK
ptdemo.exe|>PTCHelp.chm|>1_introduction.htm OK
ptdemo.exe|>PTCHelp.chm|>2_1implementationmodel.htm OK
ptdemo.exe|>PTCHelp.chm|>2_2networkconfigurations.htm OK
ptdemo.exe|>PTCHelp.chm|>2_systemarchitecture.htm OK
ptdemo.exe|>PTCHelp.chm|>3_1dataformats.htm OK
ptdemo.exe|>PTCHelp.chm|>3_2_1commonvariables.htm OK
ptdemo.exe|>PTCHelp.chm|>3_2_2systemvariables.htm OK
ptdemo.exe|>PTCHelp.chm|>3_2_3peervariables.htm OK
ptdemo.exe|>PTCHelp.chm|>3_2_4packetvariables.htm OK
ptdemo.exe|>PTCHelp.chm|>3_2_5clock_filtervariables.htm OK
ptdemo.exe|>PTCHelp.chm|>3_2_6authenticationvariables.htm OK
ptdemo.exe|>PTCHelp.chm|>3_2_7parameters.htm OK
ptdemo.exe|>PTCHelp.chm|>3_2statevariablesandparameters.htm OK
ptdemo.exe|>PTCHelp.chm|>3_3modesofoperation.htm OK
ptdemo.exe|>PTCHelp.chm|>3_4_1notationconventions.htm OK
ptdemo.exe|>PTCHelp.chm|>3_4_2transmitprocedure.htm OK
ptdemo.exe|>PTCHelp.chm|>3_4_3receiveprocedure.htm OK
ptdemo.exe|>PTCHelp.chm|>3_4_4packetprocedure.htm OK
ptdemo.exe|>PTCHelp.chm|>3_4_5clock_updateprocedure.htm OK
ptdemo.exe|>PTCHelp.chm|>3_4_6primary_clockprocedure.htm OK
ptdemo.exe|>PTCHelp.chm|>3_4_7_1initializationprocedu.htm OK
ptdemo.exe|>PTCHelp.chm|>3_4_7_2initialization_instant.htm OK
ptdemo.exe|>PTCHelp.chm|>3_4_7_3receive_instantiation.htm OK
ptdemo.exe|>PTCHelp.chm|>3_4_7_4primaryclock_instanti.htm OK
ptdemo.exe|>PTCHelp.chm|>3_4_7initializationprocedures.htm OK
ptdemo.exe|>PTCHelp.chm|>3_4_8clearprocedure.htm OK
ptdemo.exe|>PTCHelp.chm|>3_4_9poll_updateprocedure.htm OK
ptdemo.exe|>PTCHelp.chm|>3_4eventprocessing.htm OK
ptdemo.exe|>PTCHelp.chm|>3_5synchronizationdistancep.htm OK
ptdemo.exe|>PTCHelp.chm|>3_6accesscontrolissues.htm OK
ptdemo.exe|>PTCHelp.chm|>3_networktimeprotocol.htm OK
ptdemo.exe|>PTCHelp.chm|>4_1clock_filterprocedure.htm OK
ptdemo.exe|>PTCHelp.chm|>4_2_1intersectionalgorithm.htm OK
ptdemo.exe|>PTCHelp.chm|>4_2_2_clusteringalgorithm.htm OK
ptdemo.exe|>PTCHelp.chm|>4_2clock_selectionprocedure.htm OK
ptdemo.exe|>PTCHelp.chm|>4_filteringandselectionalg.htm OK
ptdemo.exe|>PTCHelp.chm|>5_1fuzzballimplementation.htm OK
ptdemo.exe|>PTCHelp.chm|>5_2gradualphaseadjustments.htm OK
ptdemo.exe|>PTCHelp.chm|>5_3stepphaseadjustments.htm OK
ptdemo.exe|>PTCHelp.chm|>5_4implementationissues.htm OK
ptdemo.exe|>PTCHelp.chm|>5_localclocks.htm OK
ptdemo.exe|>PTCHelp.chm|>6_acknowledgments.htm OK
ptdemo.exe|>PTCHelp.chm|>7_references.htm OK
ptdemo.exe|>PTCHelp.chm|>aboutgps.htm OK
ptdemo.exe|>PTCHelp.chm|>aboutnmea.htm OK
ptdemo.exe|>PTCHelp.chm|>aboutpresentense.htm OK
ptdemo.exe|>PTCHelp.chm|>administration_tab.jpg OK
ptdemo.exe|>PTCHelp.chm|>advanced_settings.jpg OK
ptdemo.exe|>PTCHelp.chm|>advancedsettings.htm OK
ptdemo.exe|>PTCHelp.chm|>appendixa.htm OK
ptdemo.exe|>PTCHelp.chm|>appendixb.htm OK
ptdemo.exe|>PTCHelp.chm|>appendixc.htm OK
ptdemo.exe|>PTCHelp.chm|>appendixd.htm OK
ptdemo.exe|>PTCHelp.chm|>appendixe.htm OK
ptdemo.exe|>PTCHelp.chm|>appendixf.htm OK
ptdemo.exe|>PTCHelp.chm|>appendixg.htm OK
ptdemo.exe|>PTCHelp.chm|>appendixh.htm OK
ptdemo.exe|>PTCHelp.chm|>appendixi.htm OK
ptdemo.exe|>PTCHelp.chm|>arithmentic mean.jpg OK
ptdemo.exe|>PTCHelp.chm|>automatic drift compensation.jpg OK
ptdemo.exe|>PTCHelp.chm|>bflogo-small.jpg OK
ptdemo.exe|>PTCHelp.chm|>bflogo.jpg OK
ptdemo.exe|>PTCHelp.chm|>bytefusioncorporation.htm OK
ptdemo.exe|>PTCHelp.chm|>change_log.htm OK
ptdemo.exe|>PTCHelp.chm|>clock drift illustrated.jpg OK
ptdemo.exe|>PTCHelp.chm|>configuring_via_dhcp.htm OK
ptdemo.exe|>PTCHelp.chm|>default.css OK
ptdemo.exe|>PTCHelp.chm|>dhcp_evt_log.jpg OK
ptdemo.exe|>PTCHelp.chm|>dhcpoptions41_80.htm OK
ptdemo.exe|>PTCHelp.chm|>dhcpoptiontable.htm OK
ptdemo.exe|>PTCHelp.chm|>evenlog.jpg OK
ptdemo.exe|>PTCHelp.chm|>export_dhcp_parameters_dialog.jpg OK
ptdemo.exe|>PTCHelp.chm|>faq.htm OK
ptdemo.exe|>PTCHelp.chm|>freerunsupport.htm OK
ptdemo.exe|>PTCHelp.chm|>garmin.jpg OK
ptdemo.exe|>PTCHelp.chm|>gps-satellite-time-clien.jpg OK
ptdemo.exe|>PTCHelp.chm|>gps-satellite-time-server.jpg OK
ptdemo.exe|>PTCHelp.chm|>gps.jpg OK
ptdemo.exe|>PTCHelp.chm|>gpstimesynchronization.htm OK
ptdemo.exe|>PTCHelp.chm|>grandfather_clock.jpg OK
ptdemo.exe|>PTCHelp.chm|>handheldgpsreceivers.htm OK
ptdemo.exe|>PTCHelp.chm|>highresolutiontime.htm OK
ptdemo.exe|>PTCHelp.chm|>lantime_analyzer.htm OK
ptdemo.exe|>PTCHelp.chm|>nasdoatsregulatorycomplianc.htm OK
ptdemo.exe|>PTCHelp.chm|>network.jpg OK
ptdemo.exe|>PTCHelp.chm|>network_time_synchronization.jpg OK
ptdemo.exe|>PTCHelp.chm|>networktimesynchonization.htm OK
ptdemo.exe|>PTCHelp.chm|>nmearecorder.htm OK
ptdemo.exe|>PTCHelp.chm|>nmearecorder.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_allan_variance1.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_allan_variance2.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_allan_variance3.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_epsilon_sub_j.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_figure1.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_figure10.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_figure11.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_figure12.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_figure13.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_figure14.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_figure15.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_figure16.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_figure2.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_figure3.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_figure4.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_figure5.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_figure6.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_figure7.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_figure8.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_figure9.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_closed_loop1.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_closed_loop2.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_correctness_principles1.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_epsilon1.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_epsilon2.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_epsilon3.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_inherited_errors1.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_inherited_errors2.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_inherited_errors3.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_laplace.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_maximum_error.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_maximum_error2.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_maximum_error3.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_maximum_error4.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_measurement_errors1.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_measurement_errors2.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_measurement_errors3.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_network_error1.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_network_error2.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_network_error3.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_network_error4.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_network_error5.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_network_error6.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_open_loop.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_pll_analysis.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_probability_density1.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_probability_density2.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_probability_density3.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_slew1.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_slew2.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_substitute1.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_substitute2.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_timing1.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_timing2.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_timing3.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_timing4.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_tj1.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_tj2.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_tj3.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_formula_vco_voltage.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_offset_roundtrip_dispersion.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_table10.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_table11.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_table12.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_table5.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_table6.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_table7.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_table8.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp3_table9.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp4_query_cmd_tool.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntp4plug_in.htm OK
ptdemo.exe|>PTCHelp.chm|>ntp4querycommandlinetool.htm OK
ptdemo.exe|>PTCHelp.chm|>ntp_tab.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntpscan.jpg OK
ptdemo.exe|>PTCHelp.chm|>ntpserverscanner.htm OK
ptdemo.exe|>PTCHelp.chm|>presentense ntp auditor logo2.jpg OK
ptdemo.exe|>PTCHelp.chm|>presentense_time_client.jpg OK
ptdemo.exe|>PTCHelp.chm|>presentense_time_server.jpg OK
ptdemo.exe|>PTCHelp.chm|>presentensent_popup_text.js OK
ptdemo.exe|>PTCHelp.chm|>presentensetimeserver.htm OK
ptdemo.exe|>PTCHelp.chm|>primary audit trail.jpg OK
ptdemo.exe|>PTCHelp.chm|>PTCHelp.hhc OK
ptdemo.exe|>PTCHelp.chm|>PTCHelp.hhk OK
ptdemo.exe|>PTCHelp.chm|>remoteinstallation.htm OK
ptdemo.exe|>PTCHelp.chm|>rfc1305.htm OK
ptdemo.exe|>PTCHelp.chm|>rfc2030.htm OK
ptdemo.exe|>PTCHelp.chm|>rfc868.htm OK
ptdemo.exe|>PTCHelp.chm|>settings.jpg OK
ptdemo.exe|>PTCHelp.chm|>standard deviation.jpg OK
ptdemo.exe|>PTCHelp.chm|>standarddeviationstatistical.htm OK
ptdemo.exe|>PTCHelp.chm|>systemrequirements.htm OK
ptdemo.exe|>PTCHelp.chm|>the_right_time_all_the_time.jpg OK
ptdemo.exe|>PTCHelp.chm|>theadministrationtab.htm OK
ptdemo.exe|>PTCHelp.chm|>thegpstab.htm OK
ptdemo.exe|>PTCHelp.chm|>thelogtab.htm OK
ptdemo.exe|>PTCHelp.chm|>thenetworktab.htm OK
ptdemo.exe|>PTCHelp.chm|>thesettingstab.htm OK
ptdemo.exe|>PTCHelp.chm|>time_client_central_management.jpg OK
ptdemo.exe|>PTCHelp.chm|>timeprotocolsaccuracy.htm OK
ptdemo.exe|>PTCHelp.chm|>undocumented.htm OK
ptdemo.exe|>PTCHelp.chm|>whatispresentense.htm OK
ptdemo.exe|>PTCHelp.chm|>whatispresentensentpauditor.htm OK
ptdemo.exe|>PTCHelp.chm|>whichtimeprotocolisrightf.htm OK
ptdemo.exe|>PTCHelp.chm|>windows_time_client-small.jpg OK
ptdemo.exe|>PTCHelp.chm OK
ptdemo.exe|>PTGUI.exe OK
ptdemo.exe|>ptsystray.exe OK
ptdemo.exe|>servicestats.dll OK
ptdemo.exe|>setup.cfg OK
ptdemo.exe|>stats.dll OK
ptdemo.exe OK
#
# Number of scanned files: 224
# Number of scanned folders: 0
# Number of infected files: 0
# Total size of scanned files: 31357362
# Virus database: 200204-0, 02/04/20
# Total scan time: 0:0:3

















General Security Recommendations

1. Install an antivirus

In order to keep your computer free of malware, we recommend that you always have an antivirus program installed, especially when downloading and installing new programs from the web. At least once a day, run its database update program. This will allow your antivirus to stay up to date with the latest badware threats and better protect your computer data.

If you don't have a powerful antivirus solution already protecting your computer, you should install one from our recommendations: Avast Free, AVG Free, Avira Free, Bitdefender Free, NOD32.

2. Choose a safe web browser

An important aspect to keep in mind is what web browser you use. Most browser exploits and viruses target Internet Explorer so it's best you consider an alternative. The safest web browsers available Today are considered to be Mozilla Firefox and Google Chrome. Besides being free, they are both fast, have pop-up blocking, tabbed browsing, with privacy and security features. Give them a try: Download Mozilla Firefox or Download Google Chrome.

3. Learn more about securing your PC

These articles should help you further:

Get the HTML Code for this report

Copy any code from below and paste it into your page.

Graphic Link

PresenTense Time Client antivirus report at download3k.com
PresenTense Time Client antivirus report at download3k.com
PresenTense Time Client antivirus report at download3k.com

Text Link

User rating
1.5/5 (3 votes)
Poor
Your rating